This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| personnel:maintenance:staffdemo:responsibility [2025/10/13 20:09] – emoreno | personnel:maintenance:staffdemo:responsibility [2026/08/21 16:24] (current) – emoreno | ||
|---|---|---|---|
| Line 28: | Line 28: | ||
| ^Co-op/SSA LEA|Type the nine-digit ID (six-digit district ID + three-digit campus ID) to identify the district and campus where the employee has work assignment records if other than their home district/ | ^Co-op/SSA LEA|Type the nine-digit ID (six-digit district ID + three-digit campus ID) to identify the district and campus where the employee has work assignment records if other than their home district/ | ||
| ^Staff Classification|This field is previously known as **Role ID**.\\ | ^Staff Classification|This field is previously known as **Role ID**.\\ | ||
| - | ^ESC/ | + | ^ESC/ |
| ^Staff Service|Click {{: | ^Staff Service|Click {{: | ||
| - | ^SPED Student Age Range|Click {{: | + | ^SPED Student Age Range|Click {{: |
| ^Pop Served|Click {{: | ^Pop Served|Click {{: | ||
| ^Monthly Minutes|Type up to five digits for the maximum number of minutes in a month devoted to a particular service. This field cannot be blank, default value is 00000.\\ | ^Monthly Minutes|Type up to five digits for the maximum number of minutes in a month devoted to a particular service. This field cannot be blank, default value is 00000.\\ | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.