This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| academy:timely_initial_evaluation_sppi11 [2026/02/25 21:40] – created apape | academy:timely_initial_evaluation_sppi11 [2026/02/27 20:01] (current) – apape | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | \\ | ||
| <WRAP round intro> | <WRAP round intro> | ||
| \\ \\ | \\ \\ | ||
| - | |||
| - | |||
| LEAs will submit student-level data for children who had an eligibility determination (ED) date during the annual data collection period which occurs from July 1 to June 30. | LEAs will submit student-level data for children who had an eligibility determination (ED) date during the annual data collection period which occurs from July 1 to June 30. | ||
| \\ \\ | \\ \\ | ||
| - | + | SPPI-11 is a compliance indicator used for meeting federal public reporting requirements for the State Performance Plan/Annual Performance Report (SPP/APR). It is also part of the federally required elements (FREs) used along with the results-driven accountability (RDA) indicators for making annual LEA special education determinations (34 CFR §300.600(a)(2)).</ | |
| + | * ++Child Find: SPPI-11 - Scenario 1: Enrolled Students, ages 3-21|{{page> | ||
| - | SPPI-11 | + | * ++Child Find: SPPI-11 - Scenario |
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.