This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| general:current_yr_master_campus [2021/05/11 13:54] – apape | general:current_yr_master_campus [2021/05/11 16:31] (current) – apape | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| //**Grade Reporting > Maintenance > Master Schedule > Campus Schedule > Course**// | //**Grade Reporting > Maintenance > Master Schedule > Campus Schedule > Course**// | ||
| - | INSERT SCREENSHOT | + | {{: |
| VCV Search for the course by course number, title, abbreviated name, or service ID: | VCV Search for the course by course number, title, abbreviated name, or service ID: | ||
| Line 28: | Line 28: | ||
| //**Grade Reporting > Maintenance > Master Schedule > Campus Schedule > Course Selection**// | //**Grade Reporting > Maintenance > Master Schedule > Campus Schedule > Course Selection**// | ||
| - | INSERT SCREENSHOT HERE | + | {{: |
| VCV Select the **Credit Level** and click **Retrieve**.\\ | VCV Select the **Credit Level** and click **Retrieve**.\\ | ||
| Line 42: | Line 42: | ||
| //**Grade Reporting > Maintenance > Master Schedule > Campus Schedule > Course**// | //**Grade Reporting > Maintenance > Master Schedule > Campus Schedule > Course**// | ||
| - | INSERT SCREENSHOT HERE | + | {{: |
| VCV Retrieve the course by course number, title, or service ID as described previously. | VCV Retrieve the course by course number, title, or service ID as described previously. | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.