This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| registration:maintenance:prioryearleavertracking [2025/12/08 15:02] – apape | registration:maintenance:prioryearleavertracking [2026/07/15 13:22] (current) – removed lcamarillo | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | {{indexmenu_n> | ||
| - | ======Prior Year Leaver Tracking====== | ||
| - | <div # | ||
| - | |||
| - | // | ||
| - | |||
| - | |||
| - | {{page> | ||
| - | |||
| - | ====Update data:==== | ||
| - | |||
| - | ++++Select a student | {{page> | ||
| - | |||
| - | ^Leaver Year|{{page> | ||
| - | ^Name|{{page> | ||
| - | ^Campus|{{page> | ||
| - | ^SSN|Type the student' | ||
| - | ^Texas Unique Student ID|{{page> | ||
| - | ^Sex|{{page> | ||
| - | ^DOB|{{page> | ||
| - | ^Attribution Cd|{{page> | ||
| - | ^Hispanic/ | ||
| - | |||
| - | |||
| - | ====Under Race:==== | ||
| - | ^Race|{{page> | ||
| - | \\ \\ | ||
| - | ^Grade Level|{{page> | ||
| - | ^Campus of Residence|{{page> | ||
| - | ^Exclude from PEIMS|{{page> | ||
| - | ^Even Start|{{page> | ||
| - | ^Asylee/ | ||
| - | ^Eco Disadvan|{{page> | ||
| - | ^Migrant|{{page> | ||
| - | ^Withdrawal Code|{{page> | ||
| - | ^Graduation Type|{{page> | ||
| - | ^Graduation Date|{{page> | ||
| - | ^IGC|{{page> | ||
| - | ^Associate Degree|{{page> | ||
| - | ^Adult Prev Attend|{{page> | ||
| - | ^Last Friday of October Status|{{page> | ||
| - | ^Homeless Status|{{page> | ||
| - | ^Unaccompanied Youth|{{page> | ||
| - | ^Parental Permission|{{page> | ||
| - | ^Achievement Category|{{page> | ||
| - | \\ | ||
| - | VCV Click **Save**. | ||
| - | /* | ||
| - | Removed for Edfi 8/8\\ | ||
| - | ^Graduation Program|{{page> | ||
| - | ^Graduation Performance Acknowledgments|{{page> | ||
| - | */ | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.