This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| registration:maintenance:studentenrollment:demo2 [2024/11/04 19:11] – apape | registration:maintenance:studentenrollment:demo2 [2024/11/12 17:26] (current) – apape | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| <WRAP box>The Demo2 tab is not available until you retrieve a student on the [[registration: | <WRAP box>The Demo2 tab is not available until you retrieve a student on the [[registration: | ||
| + | **//Student > StudentCensusBlockGroupSet// | ||
| + | The // | ||
| + | \\ \\ | ||
| + | **StudentCensusBlockGroup** (E1648) indicates the census block in which the student resides. | ||
| + | \\ \\ | ||
| + | A census block is a geographic unit defined by the U.S. Census Bureau. LEAs can use the tool provide by TEA to determine the // | ||
| + | \\ \\ | ||
| + | **BeginDate** (E3010) is the first day in the current school year an economically disadvantaged student is assigned to the Census Block Group Number. | ||
| </ | </ | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.