This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| general:attendance_comments [2020/05/06 21:14] – jstanford | general:attendance_comments [2020/09/17 15:29] (current) – lrosdahl | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | The {{: | + | The {{: |
| - | {{: | + | |
| Click the icon to view the comments. The Comments window opens, and the comments are displayed. The date-time and user ID of the person who entered the comments are also displayed.\\ | Click the icon to view the comments. The Comments window opens, and the comments are displayed. The date-time and user ID of the person who entered the comments are also displayed.\\ | ||
| Click **Close** to close the Comments window. | Click **Close** to close the Comments window. | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.