This is an old revision of the document!
You may find extracted or merged records containing incomplete or inaccurate information. Use the summer maintenance pages to update and correct the data saved in the district database (i.e., frozen data).
Data on these pages is updated every time data is extracted, including data that is manually entered.
NOTE: You cannot maintain data on maintenance pages while running an extract; a warning message is displayed on all summer maintenance pages indicating that the extract is in progress, and the Save button is disabled.
State Reporting > Maintenance > Summer > Course Section

Correct data for the SectionExtension complex type as needed.
Cross reference for Course Section tab:
| State Reporting Field | Element | ASCENDER Field(s) |
|---|---|---|
| Grade Reporting > Maintenance > Master Schedule > District Schedule | ||
| Service ID | SERVICE-ID (E0724) (Code table: C022) | Service ID |
| Grade Reporting > Maintenance > Master Schedule > Campus Schedule > Section | ||
| Class ID | CLASS-ID-NUMBER (E1056) | Crs Nbr Sec Sem |
| Course Sequence | COURSE-SEQUENCE-CODE (E0948) (Code table: C135) | Crs Seq |
| Period | CLASS-PERIOD (E1074) | Per Begin Per End |
| Non-Campus Based Instruction | NON-CAMPUS-BASED-INSTRUCTION-CODE (E1072) (Code table: C182) | Non Campus Based |
| Population Served | POPULATION-SERVED-CODE (E0747) (Code table: C030) | Pop Srvd |
State Reporting > Maintenance > Summer > Staff > Demo and Experience

Correct staff demographic data as needed.
Cross reference for Staff Demo and Experience tab:
| State Reporting Field | Element | ASCENDER Field(s) |
|---|---|---|
| Human Resources > Maintenance > Staff Demo > Demographic Information | ||
| First Name | FIRST-NAME (E0703) | Name - Legal - First |
| Middle Name | MIDDLE-NAME (E0704) | Name - Legal - Middle |
| Last Name | LAST-NAME (E0705) | Name - Legal - Last |
| Generation | GENERATION-CODE (E0706) | Name - Legal - Generation |
| TX Unique Staff ID | TX-UNIQUE-STAFF-ID (E1524) | Texas Unique Staff ID |
| Date of Birth | DATE-OF-BIRTH (E0006) | DOB |
| Sex | SEX-CODE (E0004) (Code table: C013) | Sex |
| Hispanic | HISPANIC-LATINO-CODE (E1064) (Code table: C088) | Ethnicity - Hispanic/Latino |
| Races - American Indian | AMERICAN-INDIAN-ALASKA-NATIVE-CODE (E1059) (Code table: C088) | Race - American Indian Alaskan Native |
| Races - Asian | ASIAN-CODE (E1060) (Code table: C088) | Race - Asian |
| Races - Black | BLACK-AFRICAN-AMERICAN-CODE (E1061) (Code table: C088) | Race - Black African American |
| Races - Pacific Islander | NATIVE-HAWAIIAN-PACIFIC-ISLANDER-CODE (E1062) (Code table: C088) | Race - Native Hawaiian Pacific Islander |
| Races - White | WHITE-CODE (E1063) (Code table: C088) | Race - White |
| Human Resources > Maintenance > Staff Demo > Credentials | ||
| PK Teacher Requirement | PK-TEACHER-REQUIREMENT PEIMS (E1581) (Code table: C207) | Teaching Specialization |
| Human Resources > Maintenance > Staff Job/Pay Data > Job Info | ||
| Days Employed | NUMBER-DAYS-EMPLOYED (E0160) | Calendar/Local Info - # of Days Empld |
| Staff Type | STAFF-TYPE-CODE (E1073) (Code table: C181) | Pay Type |
| Human Resources > Maintenance > Staff Job/Pay Data > Employment Info | ||
| Total Years | TOTAL-YEARS-PROF-EXPERIENCE (E0130) | Years Experience (Professional) Total |
| District Years | YEARS-EXPERIENCE-IN-DISTRICT (E0161) | Years Experience (Professional) In District |
| Percent of Day | PERCENT-DAY-EMPLOYED (E0760) | Percent Day Employed |
| Highest Degree | HIGHEST-DEGREE-LEVEL-CODE (E0730) (Code table: C015) | Highest Degree |
State Reporting > Maintenance > Summer > Staff > Teaching Assignments

Correct data for the TeacherSectionAssociationExtension complex type as needed.
Cross reference for Staff Teaching Assignments tab:
| State Reporting Field | Element | ASCENDER Field(s) |
|---|---|---|
| Human Resources > Maintenance > Staff Job/Pay Data > Job Info | ||
| Campus | CAMPUS-ID (E0266) | Primary Campus |
| Grade Reporting > Maintenance > Master Schedule > Campus Schedule > Section | ||
| Class ID Number | CLASS-ID-NUMBER (E1056) | Crs Nbr Sec Sem |
| Service ID | SERVICE-ID (E0724) (Code table: C022) | Service ID |
| Sequence | COURSE-SEQUENCE-CODE (E0948) (Code table: C135) | Crs Seq |
| Role ID | ROLE-ID (E0721) (Code table: C021) | Role ID |
| Population Served | POPULATION-SERVED-CODE (E0747) (Code table: C030) | Pop Srvd |
| Class Role | CLASS-ROLE (E1067) (Code table: C180) | Class Role |
| Begin Date | ASSIGNMENT-BEGIN-DATE (E1065) | Entry Date |
| End Date | ASSIGNMENT-END-DATE (E1066) | Withdraw Date |
State Reporting > Maintenance > Summer > Student Demo

Correct data for the StudentExtension and StudentGraduationProgramExtension complex types as needed.
Cross reference for Student Demo tab:
| State Reporting Field | Element | ASCENDER Field(s) |
|---|---|---|
| As-of Status | AS-OF-STATUS-CODE (E1002) (Code table: C163) | automatically generated |
| Last Date of Enrollment | LAST-DATE-OF-ENROLLMENT (E1044) | automatically generated |
| Registration > Maintenance > Student Enrollment > Demo1 | ||
| First Name | FIRST-NAME (E0703) | Name (first) |
| Middle Name | MIDDLE-NAME (E0704) | Name (middle) |
| Last Name | LAST-NAME (E0705) | Name (last) |
| Generation | GENERATION-CODE (E0706) (Code table: C012) | Name (generation) |
| TX Unique Stu ID | TX-UNIQUE-STUDENT-ID (E1523) | Texas Unique Student ID |
| Date of Birth | DATE-OF-BIRTH (E0006) | DOB |
| Sex | SEX-CODE (E0004) (Code table: C013) | Sex |
| Grade | GRADE-LEVEL-CODE (E0017) (Code table: C050) | Grade |
| Hispanic | HISPANIC-LATINO-CODE (E1064) (Code table: C088) | Hispanic/Latino |
| Races - American Indian | AMERICAN-INDIAN-ALASKA-NATIVE-CODE (E1059) (Code table: C088) | American Indian/Alaskan Native |
| Races - Asian | ASIAN-CODE (E1060) (Code table: C088) | Asian |
| Races - Black | BLACK-AFRICAN-AMERICAN-CODE (E1061) (Code table: C088) | Black/African American |
| Races - Pacific Islander | NATIVE-HAWAIIAN-PACIFIC-ISLANDER-CODE (E1062) (Code table: C088) | Hawaiian/Pacific Isl |
| Races - White | WHITE-CODE (E1063) (Code table: C088) | White |
| Attribution Code | STUDENT-ATTRIBUTION-CODE (E1000) (Code table: C161) | Attribution Cd |
| Campus of Residence | CAMPUS-ID-OF-RESIDENCE (E0903) | Camp ID Resid |
| Economic Disadvantage | ECONOMIC-DISADVANTAGE-CODE (E0785) (Code table: C054) | Eco Disadvan |
| Military Connected | MILITARY-CONNECTED-STUDENT-CODE (E1529) (Code table: C197) | Military Connected |
| Foster Care | FOSTER-CARE-INDICATOR-CODE (E1528) (Code table: C196) | Foster Care |
| Star of Texas Award | STAR-OF-TEXAS-INDICATOR-CODE (E1601) (Code table: C088) | Star of Texas Award |
| Registration > Maintenance > Student Enrollment > Demo3 | ||
| Campus of Accountability | CAMPUS-ID-OF-ACCOUNTABILITY (E1027) | Campus of Account |
| Unaccompanied Youth Status | UNACCOMPANIED-YOUTH-STATUS-CODE (E1084) (Code table: C192) | Unaccomp Youth Status Cd |
| Migrant | MIGRANT-INDICATOR-CODE (E0984) (Code table: C088) | Migrant |
| Early Reading | EARLY-READING-INDICATOR-CODE (E1522) (Code table: C195) | Early Reading Cd |
| Asylee/Refugee | UNSCHOOLED-ASYLEE/REFUGEE-CODE (E1076) (Code table: C183) | Asylee/Refugee Cd |
| Homeless Status | HOMELESS-STATUS-CODE (E1082) (Code table: C189) | Homeless Status Cd |
| Section 504 Services | SECTION-504-INDICATOR-CODE (E1603) (Code table: C088) | IEP/Sec 504 Services |
| SBEC/Trained Staff | —- | SBEC |
| Section 39.023 Mods | — | Section 39.023 |
| Dyslexia Risk | DYSLEXIA-RISK-CODE (E1644) (Code table: C222) | Dyslexia Risk |
| Registration > Maintenance > Student Enrollment > Demo3 or Graduation Plan > Maintenance > Student > Individual Maintenance > PGP | ||
| Public Services | PUBLIC-SERVICES-ENDORSEMENT-INDICATOR-CODE (E1546) (Code table: C199) | Public Services |
| Foundation Coursework | FHSP-PARTICIPANT-CODE (E1541) (Code table: C199) | Foundation Coursework |
| Business and Industry | BUSINESS-AND-INDUSTRY-ENDORSEMENT-INDICATOR-CODE (E1545) (Code table: C199) | Business and Industry |
| Distinguished Coursework | FHSP-DISTING-LEVEL-ACHIEVE-INDICATOR-CODE (E1542) (Code table: C199) | Distinguished Coursework |
| Multi Disciplinary Studies | MULTI-DISCIPLINARY-STUDIES-ENDORSEMENT-INDICATOR-CODE (E1548) (Code table: C199) | Multi Disciplinary Studies |
| Arts and Humanities | ARTS-AND-HUMANITIES-ENDORSEMENT-INDICATOR-CODE (E1547) (Code table: C199) | Arts and Humanities |
| STEM | STEM-ENDORSEMENT-INDICATOR-CODE (E1544) (Code table: C199) | STEM |
| Registration > Maintenance > Student Enrollment > W/R Enroll | ||
| Campus | CAMPUS-ID-OF-ENROLLMENT (E0782) | Entry/Exit Date |
| Registration > Maintenance > Student Enrollment > Local Programs | ||
| Crisis Code | CRISIS-CODE (E1054) (Code table: C178) | Other Spc Pgms |
| T-STEM | T-STEM-INDICATOR-CODE (E1559) (Code table: C088) | Other Spc Pgm |
| ECHS | ECHS-INDICATOR-CODE (E1560) (Code table: C088) | Other Spc Pgm |
| IGC | INDIVIDUAL-GRADUATION-COMMITTEE-REVIEW-CODE (E1563) (Code table: C201) | Other Spc Pgm |
| Intervention Strategy | INTERVENTION-STRATEGY-INDICATOR-CODE (E1602) (Code table: C088) | Other Spc Pgms |
| Section 504 | SECTION-504-INDICATOR-CODE (E1603) (Code table: C088) | Other Spc Pgms |
| P-TECH | P-TECH-INDICATOR-CODE (E1612) (Code table: C088) | Other Spc Pgms |
| Registration > Maintenance > Student Enrollment (Directory) | ||
| Local ID | LOCAL-STUDENT-ID (E0923) | Campus ID plus student ID (most current campus of enrollment for the school year) |
| Graduation Plan > Maintenance > Student > Individual Maintenance > Performance Acknowledgement | ||
| Associate Degree | ASSOCIATE-DEGREE-INDICATOR-CODE (E1596) (Code table: C235) | Associate Degree |
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.