This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| academy:summer_submission_verify_discipline_restraint [2018/12/18 17:26] – jstanford | academy:summer_submission_verify_discipline_restraint [2023/07/12 14:09] (current) – apape | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| \\ | \\ | ||
| - | {{: | + | {{: |
| - | <div head3> | + | **Reported Elements from Restraint Information:** |
| - | Complex Type: RestraintEventExtension</ | + | |
| - | **// | + | |
| - | * Restraints of all students that are administered by school district police officers and school resource officers working with a LEA under a local MOU. | + | |
| - | * Restraints of special education students that are restrained by LEA employees and volunteers. | + | |
| \\ | \\ | ||
| - | + | <WRAP box>The Discipline Restraint | |
| - | <WRAP box>The Discipline | + | **NOTE**: Spec Ed student restraint information must also be added on [[https:// |
| - | \\ | + | ^Element^Code Table^Data Element^ASCENDER Name^ |
| - | Verify all restraint data that will be reported. Refer to the following flow chart:\\ | + | |E1032|--|CAMPUS-ID-OF-RESTRAINT-EVENT|Campus| |
| - | {{:images:screenshots: | + | |E1034|--|DATE-OF-RESTRAINT-EVENT|Date| |
| - | The following elements from the //RestraintEventExtension// complex type are included in Submission 3:\\ \\ | + | |E0934|C130|REPORTING-PERIOD-INDICATOR-CODE|Period| |
| - | <div indent> | + | |E1033|C173|RESTRAINT-REASON-CODE |
| - | Some fields are displayed on the Details window, which is displayed if you click the spyglass icon.\\ | + | |E1516|C194|RESTRAINT-STAFF-TYPE-CODE|Staff Type| |
| - | VCV CAMPUS-ID-OF-RESTRAINT-EVENT | + | |E1035|--|RESTRAINT-INSTANCE-NUMBER|Instance Nbr| |
| - | VCV DATE-OF-RESTRAINT-EVENT | + | |E0173|C035|INSTRUCTIONAL-SETTING-CODE|Instr Setting| |
| - | VCV REPORTING-PERIOD-INDICATOR-CODE | + | \\ \\ |
| - | VCV RESTRAINT-REASON-CODE | + | **Refer to the following flow chart**:\\ \\ |
| - | VCV RESTRAINT-STAFF-TYPE-CODE | + | {{: |
| - | * LEA employee or volunteer | + | ---- |
| - | * LEA police officers or school resource officers (SRO) | + | |
| - | <div indent> | + | |
| - | VCV RESTRAINT-INSTANCE-NUMBER | + | |
| - | VCV INSTRUCTIONAL-SETTING-CODE | + | |
| - | * For special education students, the field cannot be blank. | + | |
| - | * For non-special education students, the field must be blank. | + | |
| - | </ | + | |
| - | + | ||
| - | \\ \\ | + | |
| - | + | ||
| - | <div head3> | + | |
| - | \\ | + | |
| - | **// | + | |
| - | SDS0250 lists student totals for mechanical restraint, physical restraint, and seclusion incidents. Verify all data.\\ \\ | + | |
| - | {{: | + | |
| - | + | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.