This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| payroll [2020/09/30 14:32] – emoreno | payroll [2022/02/01 14:21] (current) – emoreno | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======Payroll====== | ======Payroll====== | ||
| - | ASCENDER Payroll | + | <WRAP Round Intro>**ASCENDER Payroll** saves time with employee calendars and easy payroll processing. |
| + | </ | ||
| - | * Change payroll frequency | + | The application provides reliable, accurate pay check processing for multiple pay concepts |
| - | * Manage TRS Enterprise Application Modernization (TEAM) reporting | + | |
| - | * Establish | + | |
| - | * Manage salary | + | |
| - | * Maintain salary calculations | + | |
| - | * Process payrolls | + | |
| - | * Establish | + | |
| - | * Export and import HR files | + | |
| - | * Run reports for all reporting functions | + | |
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.