This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
inquiry:currentpayinformation [2021/09/21 19:40] – emoreno | inquiry:currentpayinformation [2022/11/14 15:00] (current) – emoreno | ||
---|---|---|---|
Line 1: | Line 1: | ||
<div # | <div # | ||
- | ======Current Pay Information====== | + | ======Current Pay Information |
<div # | <div # | ||
Line 7: | Line 7: | ||
{{page> | {{page> | ||
+ | |||
+ | <WRAP box> | ||
+ | * If you have completed an updated W-4 form for the 2020 tax year or greater, then the seven **W-4 Withholding Certificate** (**W4 Filing Status**, **W4 Multi-Jobs**, | ||
+ | * If you __have not__ completed an updated W-4 form for the 2020 tax year or greater, then the **W-4 Withholding Certificate** fields do not apply to you, and the **Marital Status** and **Number of Exemptions** fields are populated as applicable. | ||
+ | </ | ||
+ | |||
====View current pay data:==== | ====View current pay data:==== | ||
Line 16: | Line 22: | ||
^Name|Your first name, middle initial, and last name are displayed.| | ^Name|Your first name, middle initial, and last name are displayed.| | ||
^Address|Your street number and name are displayed.| | ^Address|Your street number and name are displayed.| | ||
- | ^Phone Number|The three-digit area code followed by the seven-digit phone number | + | ^Phone Number|The three-digit area code followed by the seven-digit phone number |
- | ^Employee ID|The employee ID number that identifies your records is displayed. Your social security number is not be displayed on this page.| | + | ^Employee ID|The employee ID number that identifies your records is displayed. Your social security number is not displayed on this page.| |
^Date of Birth|The date on which you were born in the MMDDYYYY format is displayed.| | ^Date of Birth|The date on which you were born in the MMDDYYYY format is displayed.| | ||
^Gender|Your sex is displayed.| | ^Gender|Your sex is displayed.| | ||
Line 50: | Line 56: | ||
^Bank Name|The bank name or names where you currently have your checks automatically deposited is displayed.| | ^Bank Name|The bank name or names where you currently have your checks automatically deposited is displayed.| | ||
^Account Type|The one-digit code and description indicating the type of bank account (i.e., checking or savings) is displayed.| | ^Account Type|The one-digit code and description indicating the type of bank account (i.e., checking or savings) is displayed.| | ||
- | ^Account Number|The last four digits of your account number | + | ^Account Number|The last four digits of your account number |
^Deposit Amount|The amount allocated for direct deposit in each designated bank account is displayed.| | ^Deposit Amount|The amount allocated for direct deposit in each designated bank account is displayed.| | ||
If you have an additional job title, that information is also displayed. | If you have an additional job title, that information is also displayed. | ||
- | If you have or have had a job on another pay frequency such as biweekly, semimonthly, | + | If you have or have had a job on another pay frequency such as biweekly, semimonthly, |
If a stipend is received for extra duty jobs, the following data is displayed under **Stipend Information**: | If a stipend is received for extra duty jobs, the following data is displayed under **Stipend Information**: |
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.