This is an old revision of the document!
EmployeePortal > Inquiry > Earnings
This page is used to view earnings and direct deposit information. The information is per pay date and frequency. You can view 18 months of earnings or the last 50 pay dates. If you are on multiple frequencies, the pay dates and associated frequency are displayed.
If this page is not enabled, check with your EmployeePortal administrator as the LEA may have opted to not allow access.
If a message is available from your LEA, it is displayed in red at the top of the page.
| Campus | The designated campus of the job for which you were assigned is displayed. |
|---|---|
| Check Number | The six-digit maximum number of the check issued for the selected pay date and frequency is displayed. |
| Period Ending Date | The ending date for the selected pay date and frequency is displayed. |
| Withholding Status | Your marital status at the time that the check was issued is displayed. |
| Number of Exemptions | The number of exemptions at the time that the check was issued is displayed. |
Under Earnings and Deductions:
The following data is displayed.
| Standard Gross | The total standard pay including contract, noncontract, or hourly pay is displayed. |
|---|---|
| Total Earnings | The total pay for the employee is displayed. The total pay includes supplemental, overtime, refunds, taxed fringe benefits, earned income credit, and non-TRS business allowances. |
| Withholding Tax | The total dollar amount of federal income tax withheld is displayed. |
| Medicare Tax | The total dollar amount of Medicare tax withheld is displayed. |
| TRS Salary Red | The total dollar amount of your TRS deposit contributions is displayed. |
| TRS Insurance | The total dollar amount of your TRS insurance contributions is displayed. |
| Total Other Deductions | The total employee paid amounts for deductions, deduction refunds, and adjustments is displayed. |
| Total Deductions | The sum of the deductions is displayed. The total deductions include withholding tax, FICA tax, Medicare tax, TRS salary red, and TRS insurance. |
| Net Pay | The remaining amount after the total deductions are subtracted from the total earnings is displayed. |
In the standard gross section:
| Job Description | The job title description is displayed. |
|---|---|
| Units | The number of units worked for the job is displayed. |
| Pay Rate | The pay rate for the job is displayed. |
| This Period | The total amount of money earned for the job for the pay frequency. |
| Total Standard Gross | The total standard gross amount is displayed. |
In the overtime pay section:
| Job Description | The job title description is displayed. |
|---|---|
| Units | The number of units worked for the job is displayed. |
| Pay Rate | The pay rate for the job is displayed. |
| This Period | The total amount of money earned for the job for the pay frequency. |
| Total Overtime Pay | The total standard gross amount is displayed. |
In the supplemental type section:
| Supplemental Type | The description of any supplemental jobs you receive pay for in addition to your standard pay is displayed. |
|---|---|
| This Period | The total amount of money earned for the job for the pay frequency. |
| Total Supplemental Pay | The total supplemental pay amount is displayed. |
In the non-TRS taxable type section:
| Non-TRS Taxable Type | The description of any nonTRS, taxable pay you receive in addition to your standard pay is displayed. |
|---|---|
| This Period | The total amount of money earned for the job for the pay frequency. |
| Total Non-TRS Taxable Pay | The total nonTRS, taxable pay is displayed. |
In the non-TRS non-taxable type section:
| Non-TRS Non-Taxable Type | The description of any nonTRS, nontaxable pay you receive in addition to your standard pay is displayed. |
|---|---|
| This Period | The total amount of money earned for the job for the pay frequency. |
| Total Non-TRS Non-Taxable Pay | The total nonTRS, nontaxable pay is displayed. |
In the other deductions section:
| Other Deductions Description | The deduction description is displayed. |
|---|---|
| Cafe | An indicator informing you if the deduction is included in the cafeteria plan. |
| This Period | The total amount of other deductions for the pay frequency is displayed. |
| Employer Contribution | The amount of the employer's contribution to the deduction is displayed. |
| Total Other Deductions | The total deduction amount is displayed. |
In the leave type section:
| Leave Type | The applicable leave type descriptions are displayed. |
|---|---|
| Units Used This Period | The amount of used leave units for each leave type for this period is displayed. |
| Balance | The balance amount for each leave type is displayed. |
In the bank section:
| Bank Name | The bank name to which you have your earnings directly deposited is displayed. |
|---|---|
| Account Type | The account type to which you have your earnings directly deposited is displayed. |
| Account Number | The last four digits of the account number to which you have your earnings directly deposited is displayed. |
| Amount | The amount of your earnings directly deposited is displayed. |
| Total | The total amount of your earnings directly deposited is displayed. |
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.