This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| student:update_3_5_89 [2020/09/25 18:45] – emoreno | student:update_3_5_89 [2020/09/28 14:22] (current) – emoreno | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| <WRAP Round Intro> | <WRAP Round Intro> | ||
| - | **Release Date**: | + | **Release Date**: |
| </ | </ | ||
| + | |||
| + | <div round important> | ||
| + | An issue with the calculation of the **% Weight Totals** field on the Settings > Manage Categories page has been identified, and the 3.5.0204 Release corrects the total category weight value on the database. | ||
| + | |||
| + | Clients may still have an issue with incorrect averages on the Grades > Cycle Grades page, however. If the averages displayed on the Cycle Grades page are 0, the category weights need to be re-applied. | ||
| + | |||
| + | To do this, navigate to Settings > Manage Categories, verify the category weights, enter the your PIN and click **Save**. This will cause the averages to be recalculated and the values on the Cycle Grades page will be corrected, even if no changes were made to the category weights. | ||
| + | |||
| + | **Note**: You will have to enter your PIN and click **Save** even if you did not make any changes. | ||
| + | |||
| + | If there is still an issue with Cycle Grades after attempting this corrective action, enter an ASCENDER Service Desk ticket. | ||
| + | </ | ||
| + | |||
| + | ---- | ||
| {{page> | {{page> | ||
| Line 17: | Line 31: | ||
| {{page> | {{page> | ||
| - | {{page> | ||
| ---- | ---- | ||
| {{page> | {{page> | ||
| + | |||
| + | ---- | ||
| + | |||
| + | {{page> | ||
| + | ---- | ||
| + | |||
| + | {{: | ||
| + | |||
| + | |||
| + | ======ASCENDER ParentPortal====== | ||
| + | |||
| + | <div intro round> | ||
| + | |||
| + | |||
| + | {{page> | ||
| Line 30: | Line 58: | ||
| ======ASCENDER StudentPortal====== | ======ASCENDER StudentPortal====== | ||
| - | <div intro round> | + | <div intro round> |
| Line 41: | Line 69: | ||
| ======ASCENDER TeacherPortal====== | ======ASCENDER TeacherPortal====== | ||
| - | <div intro round> | + | <div intro round> |
| Line 59: | Line 87: | ||
| {{page> | {{page> | ||
| - | {{page> | + | {{page> |
| + | |||
| + | {{page> | ||
| + | |||
| + | |||
| + | {{page> | ||
| + | |||
| + | {{page> | ||
| + | |||
| + | {{page> | ||
| {{page> | {{page> | ||
| Line 84: | Line 122: | ||
| {{page> | {{page> | ||
| + | |||
| + | {{page> | ||
| + | |||
| Line 99: | Line 140: | ||
| {{page> | {{page> | ||
| + | |||
| + | |||
| + | {{page> | ||
| + | |||
| ---- | ---- | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.