attendance:reports:attendancereports:sat1365classattendanceroster

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
attendance:reports:attendancereports:sat1365classattendanceroster [2017/04/25 19:02] jstanfordattendance:reports:attendancereports:sat1365classattendanceroster [2020/07/08 13:51] (current) – external edit 127.0.0.1
Line 1: Line 1:
 +{{indexmenu_n>420}}
 ======SAT1365 - Class Attendance Roster====== ======SAT1365 - Class Attendance Roster======
  
Line 5: Line 6:
 //**Attendance > Reports > Attendance Reports > Rosters > SAT1365 - Class Attendance Roster**// //**Attendance > Reports > Attendance Reports > Rosters > SAT1365 - Class Attendance Roster**//
  
-<WRAP round intro>This report prints current year class attendance by instructor name or control number. It can be used to collect attendance data for attendance or grade reporting cycles.  +<WRAP round intro>This report prints current year class attendance by instructor name or control number. It can be used to collect attendance data for attendance or grade reporting cycles.\\  \\    
 A signature and date line is printed for certifying the attendance record. A signature and date line is printed for certifying the attendance record.
 +\\  
 <WRAP box>An asterisk next to the student's name indicates that the student is excluded from attendance reporting (i.e., **Rep Excl** is set to exclude attendance (//A// or //B//) on [[registration:maintenance:studentenrollment:demo1|Registration > Maintenance > Student Enrollment > Demo 1]].</WRAP> <WRAP box>An asterisk next to the student's name indicates that the student is excluded from attendance reporting (i.e., **Rep Excl** is set to exclude attendance (//A// or //B//) on [[registration:maintenance:studentenrollment:demo1|Registration > Maintenance > Student Enrollment > Demo 1]].</WRAP>
 </WRAP> </WRAP>
  
 +++++Report sort order|{{page>general:reports_sat1365_report_sort_order&inline}} ++++
 +====Run the report:====
 ^Parameter^Description^ ^Parameter^Description^
-^Campus ID|++|{{page>general:report_campus_id}}+++^Campus ID|{{page>general:report_campus_id}}| 
-^Attendance Track|++|{{page>general:report_attendance_track}}+++^Attendance Track|{{page>general:report_attendance_track}}| 
-^Semester (1, 2, 3, 4)|++|{{page>general:report_semester}}+++^Semester (1, 2, 3, 4)|{{page>general:report_semester}}| 
-^Cycle (1, 2, 3)|++|{{page>general:report_cycle}}+++^Cycle (1, 2, 3)|{{page>general:report_cycle}}| 
-^Period (Blank for All, Not used by Cntrl Nbr)|++|{{page>general:report_period}}+++^Period (Blank for All, Not used by Cntrl Nbr)|{{page>general:report_period}}| 
-^Control Nbrs (Blank for All)|++|{{page>general:report_control_numbers_blank_for_all}}+++^Control Nbrs (Blank for All)|{{page>general:report_control_numbers_blank_for_all}}| 
-^Course Nbrs (Blank for All, Not used by Cntrl Nbr)|++|{{page>general:report_course_numbers_blank_for_all}}++|+^Course Nbrs (Blank for All, Not used by Cntrl Nbr)|{{page>general:report_course_numbers_blank_for_all}}|
 ^Print Sequence (A=Alpha, N=Numeric)|{{page>general:report_print_sequence_sat1365}}| ^Print Sequence (A=Alpha, N=Numeric)|{{page>general:report_print_sequence_sat1365}}|
-^Print Spacing (S=Single, D=Double)|++|{{page>general:report_print_spacing_s_d}}+++^Print Spacing (S=Single, D=Double)|{{page>general:report_print_spacing_s_d}}| 
-^Credit Level (E=Elem, M=Mid, H=High, A=All, Not used by Cntrl Nbr)|++|{{page>general:report_credit_level}}++ This parameter allows campuses with grade levels EE-12 to print rosters for a specific group of grade levels.| +^Credit Level (E=Elem, M=Mid, H=High, A=All, Not used by Cntrl Nbr)|{{page>general:report_credit_level_sat1365}} This parameter allows campuses with grade levels EE-12 to print rosters for a specific group of grade levels.| 
-^Sort by Control Number (Y, N)|++|{{page>general:report_sort_by_control_number}}++ If Y, leave **Selected Period**, **Course IDs**, and **Credit Level** blank, and you can only select one instructor for **Control Nbr**.|+^Sort by Control Number (Y, N)|{{page>general:report_sort_by_control_number}} If //Y//, leave **Period**, **Course Nbrs**, and **Credit Level** blank, and you can only select one instructor for **Control Nbrs**.|
 ^Cycle Type (A=Attendance 6 week, Blank=Grade Reporting)|{{page>general:report_cycle_type}}| ^Cycle Type (A=Attendance 6 week, Blank=Grade Reporting)|{{page>general:report_cycle_type}}|
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
attendance/reports/attendancereports/sat1365classattendanceroster.1493146979.txt.gz · Last modified: 2017/04/25 14:03 (external edit)