Scheduling Preliminary Requirements - Quick Checklist | ||||
---|---|---|---|---|
District: | ||||
Anticipated Scheduling Completion Date: | ||||
Team Members: | ||||
✔ | Step | Completion Date | Completed By | Notes |
Settings | ||||
Scheduling Options - District | ||||
Scheduling Options - Campus | ||||
StudentPortal Message - Campus | ||||
Delete Last Year Data and Create Next Year Courses | ||||
Delete last year scheduling data - Campus | ||||
Delete last year scheduling data - District | ||||
Create next year courses - District | ||||
Create next year courses - Campus | ||||
Create next year proxy courses - Campus | ||||
Transfer Students | ||||
Year-end-status codes - Campus | ||||
Next year campus transfer - Campus | ||||
Team Codes - Campus | ||||
Reports | ||||
Run Preliminary Requirement reports |
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.