This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
registration:maintenance:districtprofile:genericentwdprogramcodes [2017/09/20 13:39] – jstanford | registration:maintenance:districtprofile:genericentwdprogramcodes [2024/01/11 20:55] (current) – apape | ||
---|---|---|---|
Line 1: | Line 1: | ||
{{indexmenu_n> | {{indexmenu_n> | ||
- | ======Generic Entry/ | + | ======Local Program Codes====== |
<div # | <div # | ||
- | // | + | // |
- | + | {{page>general:registration_district_generic_program_code_intro}} | |
- | <WRAP round intro> | + | |
- | + | ||
- | <WRAP BOX>**HURRICANES HARVEY & IRMAL:** | + | |
- | + | ||
- | If the Commissioner of Education designates a crisis event, TEA will designate a crisis code. The code must be set up on this page for the crisis event. (For example, 05 is being used to indicate students affected and displaced as a result of Hurricane Harvey. Code 06 is being used to indicate students affected and displaced as a result of Hurricane Irma.) | + | |
- | + | ||
- | Add a district-level code: | + | |
- | + | ||
- | See the [[https:// | + | |
- | </ | + | |
- | + | ||
- | You can also generate a report that allows you to see which generic programs will be written to the next year record when MTGR is run. | + | |
- | + | ||
- | + | ||
- | + | ||
- | </ | + | |
====Update data:==== | ====Update data:==== | ||
- | + | {{page> | |
- | Existing codes are displayed in order by code. | + | |
- | + | ||
- | Click **+Add**. A blank row is added to the grid. | + | |
- | + | ||
- | + | ||
- | ^Field^Description^ | + | |
- | ^Program Code|{{page> | + | |
- | ^Program Title|{{page> | + | |
- | ^TEA Crisis Code|{{page> | + | |
- | ^Move Program to Next Year|{{page> | + | |
- | + | ||
- | Click **Save**. | + | |
- | + | ||
- | To update a description, | + | |
- | + | ||
- | <WRAP box>You can only update the description; | + | |
- | + | ||
- | + | ||
- | ====Other functions and features: | + | |
- | ^{{: | + | |
- | ^ Print Generic Ent/Wd by Campus| ++ Print the Campus Generic Entry/ | + | |
- | Year Status report.|{{page> | + | |
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.