This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| gradereporting:maintenance:tables:campuscontroloptions:posting [2019/12/03 01:48] – jstanford | gradereporting:maintenance:tables:campuscontroloptions:posting [2020/07/08 13:54] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| {{page> | {{page> | ||
| - | ^Allow Cycle Grade|{{page> | + | |
| - | ^Allow Semester Grade|{{page> | + | |
| - | ^Expect Exam Grade|{{page> | + | |
| - | ^Allow Exempt Exam|{{page> | + | |
| - | ^Allow Alpha Exam|{{page> | + | |
| - | ^Allow Numeric Exam|{{page> | + | |
| - | ^Allow Final Grade|{{page> | + | |
| - | ^Auto Citizenship|{{page> | + | |
| - | ^Citizenship Grade|{{page> | + | |
| - | ^Allow Absence|{{page> | + | |
| - | ^Allow Tardy|{{page> | + | |
| - | ^Allow Credit|{{page> | + | |
| - | \\ | + | |
| - | VCV Click **Save**. | + | |
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.