State Reporting Field | Element | ASCENDER Field(s) |
District Admin > Maintenance > Non-Employee |
Staff Type | STAFF-TYPE-CODE (E1073) (Code table: C181) | • 1 - School District Or Charter School Employee
• 3 - Contracted Professional Staff
• 4 - In-District Charter Prtnr Campus Teacher |
Personnel > Maintenance > Staff Demo > Demographic Information |
Name - First | FIRST-NAME (E0703) | Legal - First |
Name - Middle | MIDDLE-NAME (E0704) | Legal - Middle |
Name - Last | LAST-NAME (E0705) | Legal - Last |
Generation | GENERATION-CODE (E0706) (Code table: C012) | Legal - Generation |
TX Unique Staff ID | TX-UNIQUE-STAFF-ID (E1524) | Texas Unique Staff ID |
Date of Birth | DATE-OF-BIRTH (E0006) | DOB |
Sex | SEX-CODE (E0004) (Code table: C013) | Sex |
Hispanic | HISPANIC-LATINO-CODE (E1064) (Code table: C088) | Hispanic/Latino |
Races - American Indian | AMERICAN-INDIAN-ALASKA-NATIVE-CODE (E1059) (Code table: C088) | |
Races - Asian | ASIAN-CODE (E1060) (Code table: C088) | |
Races - Black | BLACK-AFRICAN-AMERICAN-CODE (E1061) (Code table: C088) | |
Races - Pacific Islander | NATIVE-HAWAIIAN-PACIFIC-ISLANDER-CODE (E1062) (Code table: C088) | |
Races - White | WHITE-CODE (E1063) (Code table: C088) | |
Personnel > Maintenance > Staff Job/Pay Data > Employment Info |
Percent of Day | PERCENT-DAY-EMPLOYED (E0760) | Percent Day Employed |
District Years | YEARS-EXPERIENCE-IN-DISTRICT (E0161) | Years Experience - Professional - In District |
Total Years | TOTAL-YEARS-PROF-EXPERIENCE Years (E0130) | Experience - Professional - Total |
Highest Degree | HIGHEST-DEGREE-LEVEL-CODE (E0730) (Code table: C015) | Highest Degree |
Auxiliary Role ID | AUXILIARY-ROLE-ID PEIMS (E1594) (Code table: C213) | Auxiliary Role ID |
Personnel > Maintenance > Staff Job/Pay Data > Job Info |
Days Employed | NUMBER-DAYS-EMPLOYED (E0160) | Calendar/Local Info - # of Days Empld |