If your district maintains actual data in greater detail than the state-mandated level, the detail is summarized to the state-mandated level. The automatic crosswalks in the extract program perform the summarization.
The state-mandated level of detail for actual data can be found in the TEA Financial Accountability System Resource Guide.
The extract program automatically changes the following actual data being extracted:
Account Code Description | Account Code | PEIMS Code |
---|---|---|
fund | > 160 and < 199 | 199 |
fund | > 287 and < 289 | 289 |
fund | > 367 and < 379 | 379 |
fund | > 426 and < 429 | 429 |
fund | > 445 and < 459 | 459 |
fund | > 471 and < 479 | 479 |
fund | > 479 and < 499 | 499 |
fund | > 510 and < 599 | 599 |
fund | > 615 and < 699 | 699 |
object | > 5715 and < 5719 | 5719 |
object | > 5726 and < 5729 | 5729 |
object | > 5734 and < 5739 | 5739 |
object | = 5748 | 5749 |
object | > 5756 and < 5759 | 5759 |
object | > 5765 and < 5769 | 5769 |
object | > 5816 and < 5819 | 5819 |
object | > 5825 and < 5829 | 5829 |
object | > 5835 and < 5839 | 5839 |
object | > 5845 and < 5849 | 5849 |
object | > 5915 and < 5919 | 5919 |
object | > 5926 and < 5929 | 5929 |
object | > 5935 and < 5939 | 5939 |
object | > 5945 and < 5949 | 5949 |
object | > 5955 and < 5959 | 5959 |
object | > 6115 and < 6119 | 6119 |
object | > 6124 and < 6129 | 6129 |
object | > 6133 and < 6139 | 6139 |
object | = 6148 | 6149 |
object | > 6215 and < 6219 | 6219 |
object | > 6226 and < 6229 | 6229 |
object | > 6233 and < 6239 | 6239 |
object | > 6243 and < 6249 | 6249 |
object | > 6254 and < 6259 | 6259 |
object | > 6263 and < 6269 | 6269 |
object | > 6293 and < 6299 | 6299 |
object | > 6314 and < 6319 | 6319 |
object | > 6324 and < 6329 | 6329 |
object | > 6333 and < 6339 | 6339 |
object | = 6348 | 6349 |
object | > 6394 and < 6399 | 6399 |
object | > 6416 and < 6419 | 6419 |
object | > 6424 and < 6429 | 6429 |
object | > 6433 and < 6439 | 6439 |
object | > 6443 and < 6449 | 6449 |
object | > 6496 and < 6499 | 6499 |
object | > 6516 and < 6519 | 6519 |
object | > 6526 and < 6529 | 6529 |
object | > 6593 and < 6599 | 6599 |
object | > 6613 and < 6619 | 6619 |
object | > 6623 and < 6629 | 6629 |
object | > 6634 and < 6639 | 6639 |
object | > 6643 and < 6649 | 6649 |
object | > 6653 and < 6659 | 6659 |
object | > 6664 and < 6669 | 6669 |
object | > 7939 and < 7949 | 7949 |
object | > 7979 and < 7989 | 7989 |
object | > 8939 and < 8949 | 8949 |
object | > 8959 and < 8989 | 8989 |
object | <> 6XXX | org = 000 |
object | = 6XXX and org > 708 and < 720 | org = 720 |
object | = 6XXX and org > 725 and < 750 | org = 750 |
object | = 6XXX and org > 799 and < 998 | org = 999 |
object | <> 6XXX | function = 00; program = 00 |
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.