This is an old revision of the document!
Clearing Fund 863:
Distributions
| Posting Code | Object | Subobject |
|---|---|---|
| Cash Account | 1141 | 00 |
| Accrued Wages | 2161 | 00 |
| Accrued Federal Grant Deposit | 2211 | 11 |
| Accrued Federal Grant Care | 2211 | 12 |
| Accrued Employer FICA/Medicare | 2211 | 14 |
| Accrued Employer Unemployment Tax | 2211 | 15 |
| Accrued Health Insurance Contribution | 2211 | 16 |
| Accrued Employer 457 Contribution | 2211 | 17 |
| Accrued Employer Annuity Contribution | 2211 | 18 |
| Accrued Employer TRS Care Contribution | 2211 | 19 |
| Accrued Employer Dependent Care | 2211 | 20 |
| Accrued Employer Miscellaneous Deduction Contribution | 2211 | xx |
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.