This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| academy:ecds_pk [2024/11/04 21:04] – created apape | academy:ecds_pk [2025/11/04 21:03] (current) – apape | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ======Core Collection: Early Childhood Data System - PK Submission | + | ======Core Collection: Early Childhood Data System - PK Submission====== |
| <WRAP box # | <WRAP box # | ||
| Line 6: | Line 6: | ||
| <WRAP round intro> | <WRAP round intro> | ||
| LEAs are required to submit specific demographic, | LEAs are required to submit specific demographic, | ||
| - | **The ECDS PK submission is due June 27, 2024.**\\ \\ | + | **The ECDS PK submission is due June 26, 2025.**\\ \\ |
| - | <WRAP box> | + | <WRAP box> |
| \\ | \\ | ||
| - | [[https:// | + | [[https:// |
| - | </ | + | |
| {{page> | {{page> | ||
| =====Prerequisites===== | =====Prerequisites===== | ||
| ++++Prerequisites: | ++++Prerequisites: | ||
| - | |||
| - | ++++Terminology: | ||
| - | |||
| - | ++++Hard-coded elements|{{page> | ||
| /* | /* | ||
| - | =====I. Before You Extract Data===== | + | ++++Hard-coded elements|{{page> |
| + | |||
| + | =====Before You Extract Data===== | ||
| <WRAP box> | <WRAP box> | ||
| Line 26: | Line 24: | ||
| * ++Clear data from the previous year.|{{page> | * ++Clear data from the previous year.|{{page> | ||
| */ | */ | ||
| - | =====I. Verify ASCENDER Business Data===== | + | =====Verify ASCENDER Business Data===== |
| <WRAP round intro> | <WRAP round intro> | ||
| Line 40: | Line 38: | ||
| </ | </ | ||
| - | =====II. Verify ASCENDER Student Data===== | + | =====Verify ASCENDER Student Data===== |
| <WRAP round intro> | <WRAP round intro> | ||
| Line 58: | Line 56: | ||
| * ++Registration > Maintenance > Student Enrollment > Demo1|{{page> | * ++Registration > Maintenance > Student Enrollment > Demo1|{{page> | ||
| * ++Registration > Maintenance > Student Enrollment > Demo2|{{page> | * ++Registration > Maintenance > Student Enrollment > Demo2|{{page> | ||
| - | * ++Registration > Maintenance > Student Enrollment > W/R Enroll|{{page> | ||
| - | * ++Registration > Maintenance > Student Enrollment > SpecEd|{{page> | ||
| * ++Registration > Maintenance > Student Enrollment > Bil/ | * ++Registration > Maintenance > Student Enrollment > Bil/ | ||
| * ++Registration > Maintenance > Student Enrollment > PK Enroll|{{page> | * ++Registration > Maintenance > Student Enrollment > PK Enroll|{{page> | ||
| - | |||
| </ | </ | ||
| - | /* | ||
| - | =====III. Extract Data===== | ||
| - | * ++Extract summer data.|{{page> | ||
| - | * ++Monitor the status of extracts.|{{page> | ||
| - | */ | ||
| - | =====III. Verify | + | =====Early Childhood |
| - | * ++Review | + | |
| - | * ++Create XML file.|{{page> | + | <WRAP center round tip> |
| + | For a complete list of submission rules and edits, access the TSDS Web-Enabled Data Standards | ||
| + | Once on the TWEDS website, in the Overview tab, you can review **Collections**, | ||
| + | Additionally, | ||
| + | </ | ||
| + | |||
| + | The following data elements are pulled from the Alternative and Supplemental Services, Assessment, Education Organization, | ||
| + | * AcademicSubject (E1097) | ||
| + | * AdministrationDate (E1396) | ||
| + | * AssessedGradeLevel (E1129) | ||
| + | * AssessmentIdentifier (E1144) | ||
| + | * AssessmentReportingMethod (E1154) | ||
| + | * BeginDate (E3010) | ||
| + | * BirthDate (E0006) | ||
| + | * ChildCareOperationNumber (E1726) | ||
| + | * ClassroomPosition (E1454) | ||
| + | * ClassType (E1055) | ||
| + | * CourseCode (E3071) | ||
| + | * CourseIdentificationSystem (E3075) | ||
| + | * CourseSequence (E0948) | ||
| + | * CourseTitle (E3073) | ||
| + | * EconomicDisadvantage (E0785) | ||
| + | * EmergentBilingualIndicator (E0790) | ||
| + | * EndDate (E3020) | ||
| + | * EntryGradeLevel (E1517) | ||
| + | * FamilyEngagementPlanLink (E1583) | ||
| + | * FirstName (E0703) | ||
| + | * GenerationCode (E0706) | ||
| + | * GradeLevel (E0017) | ||
| + | * HighQualityPKProgram (E1580) | ||
| + | * HispanicLatinoEthnicity (E1064) | ||
| + | * HomeroomIndicator (E1440) | ||
| + | * IdentificationCode (E3076) | ||
| + | * LastSurname (E0705) | ||
| + | * LocalCourseCode (E1194) | ||
| + | * LocalEducationAgencyCategory (E3036) | ||
| + | * LocalEducationAgencyId (E0212) | ||
| + | * LocalStudentId (E0923) | ||
| + | * MiddleName (E0704) | ||
| + | * NameOfInstitution (E3037) | ||
| + | * Namespace (E3038) | ||
| + | * OrderOfPKFundingSource (E3040) | ||
| + | * PerformanceLevel (E3077) | ||
| + | * PKCurricula (E1579) | ||
| + | * PKFundingSource (E3044) | ||
| + | * PKProgramEvaluationType (E1626) | ||
| + | * PKProgramType (E1078) | ||
| + | * PKSchoolType (E1555) | ||
| + | * PKStudentInstruction (E1558) | ||
| + | * PKTeacherRequirement (E1581) | ||
| + | * ProgramType (E1337) | ||
| + | * Race (E3050) | ||
| + | * ReportAssessmentType (E1573) | ||
| + | * Result (E1359) | ||
| + | * SchoolId (E0266) | ||
| + | * SectionIdentifier (E1056) | ||
| + | * Sex (E0004) | ||
| + | * StaffId (E0505) | ||
| + | * StaffUniqueId (E1524) | ||
| + | * StudentAssessmentIdentifier (E3062) | ||
| + | * StudentId (E0001) | ||
| + | * StudentUniqueId (E1523) | ||
| + | * TitleOfAssessment (E1127) | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | / | ||
| + | |||
| + | /*Registration > Maintenance > Student Enrollment > SpecEd|{{page> | ||
| - | /* | ||
| - | * ++Correct frozen data.|{{page> | ||
| - | * ++Run extract reports.|{{page> | ||
| - | */ | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.