This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| attendance:reports:attendancereports:sat2500truancyreport [2020/07/08 13:51] – external edit 127.0.0.1 | attendance:reports:attendancereports:sat2500truancyreport [2022/08/17 15:02] (current) – apape | ||
|---|---|---|---|
| Line 14: | Line 14: | ||
| \\ | \\ | ||
| Students who withdrew from the district before the specified ending date are marked " | Students who withdrew from the district before the specified ending date are marked " | ||
| + | \\ \\ | ||
| + | Users must run the Set Student CTE Indicators utility before generating the following reports, extracts or logic that rely on this utility to produce correct CTE Counts: | ||
| + | * SAT0900 | ||
| + | * SAT0600 | ||
| + | * SAT0900C | ||
| + | * SAT920 | ||
| + | * SAT950 | ||
| + | * SAT2100 | ||
| + | * SGR2500 | ||
| + | * PEIMS Attendance Extract | ||
| </ | </ | ||
| ====Run the report:==== | ====Run the report:==== | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.