This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| general:grad_plan_requirements_body [2019/08/22 16:31] – created jstanford | general:grad_plan_requirements_body [2020/07/08 13:52] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ^Graduation Plans|{{page> | ^Graduation Plans|{{page> | ||
| + | |||
| \\ | \\ | ||
| - | Click **Retrieve**. | + | VCV Click **Retrieve**. |
| \\ | \\ | ||
| - | ^Graduation Plans|{{page> | + | ^PEIMS|{{page> |
| ^Total Plan Credits|{{page> | ^Total Plan Credits|{{page> | ||
| \\ | \\ | ||
| - | A tab is displayed for each subject. Click the tab for the subject you want to update. | + | A tab is displayed for each subject.\\ \\ |
| + | VCV Click the tab for the subject you want to update. | ||
| \\ | \\ | ||
| ^(search)|{{page> | ^(search)|{{page> | ||
| + | ^Total //Subject// Credits Required|{{page> | ||
| ^Scheduling District Courses (left grid)|{{page> | ^Scheduling District Courses (left grid)|{{page> | ||
| ^Grad Plan Courses (right grid)|{{page> | ^Grad Plan Courses (right grid)|{{page> | ||
| \\ | \\ | ||
| - | Click **Save**. | + | VCV Click **Save**. |
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.