This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| gradereporting:reports:gradereportingreports:sgr0350studentcountsbyteacher [2017/02/13 20:19] – created jstanford | gradereporting:reports:gradereportingreports:sgr0350studentcountsbyteacher [2020/07/08 13:54] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{indexmenu_n> | ||
| ======SGR0350 - Student Counts by Teacher====== | ======SGR0350 - Student Counts by Teacher====== | ||
| Line 5: | Line 6: | ||
| //**Grade Reporting > Reports > Grade Reporting Reports > Instructors > SGR0350 - Student Counts by Teacher**// | //**Grade Reporting > Reports > Grade Reporting Reports > Instructors > SGR0350 - Student Counts by Teacher**// | ||
| - | <WRAP round intro>The report provides student counts by instructor and course-section for the current year only. Self-paced courses are indicated.</ | + | <WRAP round intro>This report provides student counts by instructor and course-section for the current year only. Self-paced courses are indicated.</ |
| ====Run the report:==== | ====Run the report:==== | ||
| ^Parameter^Description^ | ^Parameter^Description^ | ||
| - | ^Ending School Year (YYYY)|++|{{page> | + | ^Campus ID|{{page> |
| - | + | ^Control Nbr (Blank for All)|{{page> | |
| - | {{page> | + | ^Course Nbr (Blank for All)|{{page> |
| + | ^Include Withdrawn Instructors (Y, N)|{{page> | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.