Grade Reporting > Reports > Grade Reporting Reports > Grades > SGR2047 - AAR Multi-Year
This report prints the student multi-year Academic Achievement Record (AAR) which displays high school academic information for the current school year and prior years. The report includes schools awarding credit and class ranking information.
The report will indicate the date a student submits a Free Application for Federal Student Aid (FAFSA) or a Texas Application for State Financial Aid (TASFA) or submits the Texas Education Agency-approved Opt-Out Form.
The report can be printed for students who are below grade level 8 but are taking high school-level courses. To print an AAR for these student, leave Grade Level blank, and type an ID in the Student IDs parameter. Only the high school level courses that the student has taken are printed on the report.
NOTE:
AAR use codes and equivalent service ID types
AAR Use Code | Equivalent Service ID Type |
---|---|
A | ARTS |
B | BUSE |
C | COMP |
D | SPCH |
E | ENGL |
F | ECFE |
H | HEAL |
L | LOCA |
M | MATH |
O | OTHL |
P, W | Prints in the original area with a grade of W and zero credit |
S | SOCI |
T | ELEC |
V | VOED |
X | SCIE |
Z | PEEQ |
Subject area grouping for service ID types
Service ID Type | Subject Area on AAR |
---|---|
ENGL | Language Arts |
SPCH | Speech |
MATH | Mathematics |
SCIE | Science |
SOCI | Social Studies |
ECFE | Econ/Free Ent |
HEAL | Health |
PEEQ | P.E./Equivalent |
OTHL | Other Languages |
ARTS | Fine Arts |
COMP | Tech Applications |
VOED | Career/Tech Ed |
ELEC, BUSE | Other Electives If the first character of the service ID description is T (e.g., TAAS REV), the course is printed under this subject area. |
LOCA | Local Credit If the first character of the service ID number is 8 or 9, the course is printed under this subject area. |
Equivalent graduation type codes for completed high school programs
Equivalent graduation type codes for the high school program that was completed:
Code | Description | Program |
---|---|---|
01 | Regular Grad (9th GR 95-96 or Before) | Minimum |
04 | Complete IEP/Full Time Job (Sp. Ed.) | Minimum |
05 | Complete IEP/Demo Mastery (Sp. Ed.) | Minimum |
06 | Complete IEP/Access to Services (Sp. Ed.) | Minimum |
07 | Complete IEP/Age 22 (Sp. Ed.) | Minimum |
09 | Distinguished Achiev Prg (9th GR 94-95 Thru 96-97) | Distinguished |
10 | Recommended HS Prg (9th GR 94-95 Thru 96-97) | Recommended |
11 | Minimum HS Prg (9th GR 94-95 Thru 96-97) | Minimum |
12 | Minimum HS Prg (9th GR 1997-98) | Minimum |
13 | Minimum HS Prg (9th GR 1998-99) | Minimum |
14 | Recommended HS Prg (9th GR 1997-98) | Recommended |
15 | Recommended HS Prg (9th GR 1998-99) | Recommended |
16 | Distinguished Achiev Prg (9th GR 1997-98) | Distinguished |
17 | Distinguished Achiev Prg (9th GR 1998-99) | Distinguished |
18 | Met min require. Exempt exit. Min Program | Minimum |
19 | Met min require. Exempt exit. Rec Program | Recommended |
20 | Met min require. Exempt exit. Distinguished Program | Distinguished |
21 | Minimum HS Prg (Receive Sp. Ed. Services) | Minimum |
22 | Recommended HS Prg (Receive Sp. Ed. Services) | Recommended |
23 | Distinguished Achiev Prg (Receive Sp. Ed. Services) | Distinguished |
Rules for printing rank/GPA information
If Print Rank & GPA= | If Print College 4pt= | Report Preview | |||||
---|---|---|---|---|---|---|---|
Rank | Date of Class Rank | Quartile | Class Size | GPA | College 4 point | ||
Y | Y | Show | Show | Show | Show | Show | Show |
Y | N | Show | Show | Show | Show | Show | Blank |
N | N | DNR | Blank | Blank | Blank | Blank | Blank |
N | Y | DNR | Blank | Blank | Show | Blank | Show |
R | N | Show | Show | Blank | Show | Blank | Blank |
R | Y | Show | Show | Blank | Show | Show | Show |
G | N | DNR | Blank | Show | Show | Show | Blank |
G | Y | DNR | Blank | Show | Show | Show | Show |
Individual Graduation Committee (IGC) Students:
For IGC students, I is displayed for Level I in the for any EOC assessment where the student who did not pass with II, III, Approaches, Meets, or Masters, regardless of year assessment was taken.
NOTES:
A student is considered IGC if he has a record on his most recent enrollment year on Registration > Maintenance > Student Enrollment > Local Programs with the Local Program field set to a code that matches the Local Program for IGC Reporting code on State Reporting > Options (even if there is a withdrawal date in the most recent record). If there is no value specified in State Reporting, the program will look for code IGC in the Local Program field on Registration > Maintenance > Student Enrollment > Local Programs .
If student has an End-of-Course Exception for a subject on Grade Reporting > Maintenance > Student > Individual Maint > EOC Exception, this will take precedence over IGC, with ARD Met Standards defaulting to I and AAR Exempt defaulting to N/A.
Other than EOC Exception and IGC, subjects taken prior to 2017 will use I, II, III. Subjects taken 2017 and later will use DidNotMeet, Approaches, Meets, Masters.
Report Field | Description |
---|---|
Birth Date | The student’s date of birth. |
Class Size | The number of students ranked as computed by the Cumulative Grade Averaging and Class Ranking utility. |
College 4 point | The sum of Total Points / sum of Nbr Crs for credit level H courses in 4-point grade averaging. |
CPR Dt Completed | The date on which the student completed a course satisfying the FHSP requirement for cardiopulmonary resuscitation (CPR) instruction. |
Credit Totals (State + Local) | The sum of the total state credit and total local credit. |
DAPA Meas |
The type of advanced measure (A-F) earned as required to graduate under the Distinguished Achievement Program. It is reported as follows: |
Date of Certificate of Coursework Completion | The date on which the district awarded a certificate of coursework completion to the student who successfully completed all coursework requirements, but failed to perform satisfactorily on the statewide exit-level assessment. |
Date of Class Rank | The date on which ranking was computed by the Cumulative Grade Averaging and Class Ranking utility. |
Date of Graduation | The date on which the student will graduate. |
District | The name of the school district to which the campus is assigned. |
Ethnicity | The student’s ethnicity. |
Exit Level Assessment | The month and year the student passed the TAAS/TAKS exit exams. |
Gender | The student's gender. |
GPA | The grade point average as computed by the Cumulative Grade Averaging and Class Ranking utility. |
Graduation Program Type | The graduation program pursued by the student. |
Local | The student's total number of credits for courses taken for local credit only. |
Name | The full legal name of the student as submitted to PEIMS. |
Par/Guard | The first and last names of the parent or guardian, followed by the student's current address. |
Quartile | The statistical value computed by the Cumulative Grade Averaging and Class Ranking utility. Quartile is calculated by dividing a student’s cumulative rank by the total students included when calculating the cumulative rank, and indicates where in the graduation class the student falls by quarters (e.g., 1 = ranked in top 25% of students (i.e., his cumulative average is better than 75% of the students), 2 = ranked in the top 50% of students, etc.). |
Race |
The value reported for the student's race as follows: |
Rank | The class rank of the student as computed by the Cumulative Grade Averaging and Class Ranking utility. |
Sch Addr | The campus address. |
Sch Phone | The campus phone number. |
School | The campus ID and name. |
Schools Awarding Credit | The ending school year, county-district number, and campus ID of all schools at which the student received credits. |
SE | (Special Explanation code) displays the codes entered in the Spec Cons fields in the district master schedule under Course Codes and Credits (up to two codes). |
Signature and Title of School Official | The line for the handwritten signature and title of the school official approving the AAR. |
Speech Dt Completed | The date on which the student completed a course satisfying the FHSP requirement for speech instruction. |
SSN | The student’s social security number or state-assigned number. |
State | The total number of credits awarded for courses other than those designated as local courses. |
Student ID | The number assigned to the student by the district for local use only. |
TEXAS Grant Ind | The code indicating the graduation program the student is on track to complete, which identifies the student's TEXAS (Toward EXcellence, Access, & Success) grant eligibility status. |
Field Name on Report | Breadcrumb | Field Name on Tab |
---|---|---|
If Performance Acknowledgment are printed: | ||
Industry Credentials or Certification | Graduation Plan > Maintenance > Student > Individual Maintenance > PGP (if student has Grad Plan) Registration > Maintenance > Student Enrollment > Demo3 (if student does not have Grad Plan) | Industry Credentials or Certification |
Parameter | Description | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campus ID |
Type the three-digit campus ID, or click to select the campus. |
||||||||||||||||||||||||||||||||||||
Include Withdrawn Students (Y, N) |
Y - Include withdrawn students. |
||||||||||||||||||||||||||||||||||||
Include Withdrawn Courses (Y, N) |
Y - Include withdrawn courses. |
||||||||||||||||||||||||||||||||||||
Include Local Courses in Total Credit (Y, N) |
Y - Include local courses in total credit. |
||||||||||||||||||||||||||||||||||||
Attendance Track (Blank for All) |
Type the two-digit attendance track. Leave blank to select all tracks. |
||||||||||||||||||||||||||||||||||||
Sort Order (A=Alpha, G=Grade Lvl, C=Control Nbr, Blank=A) |
A or blank - Sort alphabetically. |
||||||||||||||||||||||||||||||||||||
Grade Level (Blank for All) |
Type the two-character grade level, click to select the grade level, or leave blank to select all grade levels. Leave blank also to run the report for a student who is below grade level 8. |
||||||||||||||||||||||||||||||||||||
Print Rank & GPA (Y, N, R=Rank Only, G=GPA Only) |
Y - Print rank and GPA. |
||||||||||||||||||||||||||||||||||||
Print College 4pt (Y, N) |
Y - Print the college four-point average. |
||||||||||||||||||||||||||||||||||||
Print Quartile (Y, N) |
Y - Print the quartile. |
||||||||||||||||||||||||||||||||||||
Student IDs (Blank for All) |
Type the six-digit student ID number, including all leading zeros. Separate multiple IDs with a comma (e.g., 098321,096476). Or, click to select the students. Leave blank to select all students.
You can select up to 300 student IDs.
NOTE:
If you specify a student ID, the Include Withdrawn Students and Grade Level parameters are ignored.
|
||||||||||||||||||||||||||||||||||||
Title of School Official |
Type the title of the school official, up to 28 characters. |
||||||||||||||||||||||||||||||||||||
Print All Students for Prior School Year (YYYY) |
Type the four-digit prior school year.
• The report can only be run for all students for a specific grade level. If blank:
• Include Withdrawn Students is considered.
Example:
|
||||||||||||||||||||||||||||||||||||
Print Student SSN (Y, N, M) |
Y - Print the entire social security number. |
||||||||||||||||||||||||||||||||||||
Print TAKS, ACT, SAT, EOC, AP, TSIA Scores (A=All, B=Best, D=Test Dates, Blank=No) |
A - Print all scores for that assessment. For SAT, two scores are displayed if the student took both the old SAT prior to March 2016 and the new SAT with revised scores March 2016 or later. |
||||||||||||||||||||||||||||||||||||
Performance Acknowledgment (Y, N) |
Y - Print all Performance Acknowledgment data. |
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.