Attendance > Reports > Attendance Reports > Membership > SAT0950 - District Attendance and Contact Hours
This report lists current year cumulative ADA and FTE numbers for the district for each cycle. The report provides the same information as PRF7D001 - PEIMS Edit+ Report in PEIMS. The report varies from PEIMS by one-tenth in Refined ADA and FTE due to rounding. The report can also be verified against SAT0600 - Student Detail Report or SAT0900 - Campus/District Summary Report. Be sure to add results from the reports for all campuses and tracks when comparing them to the SAT0950 report.
This report is for the current year only.
An error list is created if errors are found.
Campuses that are excluded from district reporting are not included.
NOTE: Students in GRADE-LEVEL-CODE EE can be reported with days in Bilingual/ESL if they are eligible for ADA and meet all other Bilingual Education Allotment eligibility requirements.
Users must run the Set Student CTE Indicators utility before generating the following reports, extracts or logic that rely on this utility to produce correct CTE Counts:
Grade Level Breakout
A. Sixweek Summary | The six-week data reporting period is displayed. |
---|---|
B. Days Membership - All Students |
The total number of days of possible attendance is displayed. Days Membership = Total Days Absent (C) + Total Eligible Days (D) + Total Ineligible Days (E) |
C. Total Days Absent - All Students | The total number of days absent for each grade is displayed. |
D. Total Days Present - All Students | The total number of days eligible for Foundation School Program (FSP) funding added to ineligible days is displayed. |
E. Total Ineligible Days | The total number of days present for all ineligible students for the reporting period is displayed. |
F. Total Eligible Days | The total number of days present for all eligible students for the reporting period is displayed. |
G1. BE-Elig Days Bilingual/ESL | The total number of days present for all eligible bilingual/ESL students for the reporting period is displayed. |
G2. D1-Elig Days Bil Dual Lang | The total number of days eligible for bilingual dual-language immersion/one-way funding. |
G3. D2(EL)-Elig Days Bil Dual Lang | The total number of days eligible for a bilingual dual language immersion (English learners)/two-way funding. |
G4. D2(EP)-Elig Days Bil Dual Lang | The total number of days eligible for a bilingual dual language immersion (English proficient)/two-way funding. |
H1. Early Ed Eco Dis Elig Days | The total number of days eligible for Early Education (economically disadvantaged) funding. |
H2. Early Ed Lang Elig Days | The total number of days eligible for Early Education (standard or alternative bilingual or English as a second language (ESL) ) funding. |
H3. Early Ed Eco Dis & Lang Elig Days | The total number of days eligible for Early Education (economically disadvantaged and standard or alternative bilingual or English as a second language (ESL) ) funding. |
I. Eligible Days in Res Fac | The total number of days present for all eligible special education mainstream students for the reporting period is displayed. |
J. Eligible Days in Preg Related Services | The total number of days present for all eligible pregnancy-related services (PRS) students for the reporting period is displayed. |
K. Eligible Days Sp. Ed. Mainstream | The total eligible days for special education mainstream divided by the number of days taught for the reporting period is displayed. |
All Grades Breakout
L1. BE-Bil/ESL Refined ADA | The total eligible days present for bilingual/ESL divided by the number of days taught for the reporting period is displayed. |
---|---|
L2. D1-Dual Lang Refined ADA | Refined ADA for students in bilingual dual language immersion/one-way programs. |
L3. D2(EL)-Bil Dual Lang Refined ADA | Refined ADA for students classified as English learners in bilingual dual language immersion/two-way programs. |
L4. D2(EP)-Bil Dual Lang Refined ADA | Refined ADA for students classified as English proficient in bilingual dual language immersion/two-way programs. |
M. Residential Facility Refined ADA | The value is calculated by first determining the total eligible contact hours. Calculate the CTE contact hours using line J. Then calculate the FTE. The formula is as follows: FTE = Eligible Contact Hours (for V1-V6) / (6 x Number of Days Taught for the reporting period) Example: 4305.00 (Eligible Contact Hours) / (6 x 29 (Number of Days Taught) = 174) = 24.742 (FTE) |
N. Spec. Ed Refined ADA | The value is calculated by first determining the total eligible contact hours. Calculate the special education contact hours using line K. Then calculate the FTE. The formula is as follows: FTE = Eligible Contact Hours (for instructional setting codes 01, 02,41, 42, etc.) / (6 x Number of Days Taught for the reporting period) Example: 1864.055 (Eligible Contact Hours) / (6 x 29 (Number of Days Taught) = 174) = 10.713 (FTE) |
O1. Early Ed Eco Dis Refined ADA | Average Refined ADA for students in Early Education programs who are classified as economically disadvantaged. Early Ed Eco Dis Refined ADA = Total Eligible Days (F) where the ECONOMIC-DISADVANTAGE-CODE is not equal to 00 / Days Taught for grades KG, 01, 02, 03 only. |
O2. Early Ed Lang Refined ADA | Average Refined ADA for students in Early Education programs who are eligible for standard or alternative bilingual or English as a second language (ESL) programs. Early Ed Lang Refined ADA = Total Eligible Days (F) where the BILINGUAL/ESL-FUNDING-CODE = BE, D1, or D2, and the EMERGENT-BILINGUAL-INDICATOR-CODE = 1 / Days Taught for grades KG, 01, 02, 03 only. |
O3. Early Ed Eco Dis and Lang Refined ADA | Average Refined ADA for students in Early Education programs who are classified as economically disadvantaged and eligible for standard or alternative bilingual or English as a second language (ESL) programs. Early Ed Eco Dis and Lang Refined ADA = Total Eligible Days (F) where the ECONOMIC-DISADVANTAGE-CODE is not equal to 00, the BILINGUAL/ESL-FUNDING-CODE = BE, D1, or D2, and the EMERGENT-BILINGUAL-INDICATOR-CODE = 1 / Days Taught for grades KG, 01, 02, 03 only. |
P. Preg Related Services FTE | The total eligible days present for all students divided by the number of days taught for the reporting period is displayed. |
Q1. Career & Technical Ed FTE - Tier 1 |
The Tier 1 CTE FTE is displayed.
• Add together the Total Eligible Contact Hours for all CTE Tier 1 Service IDs and Career and Technical Education codes (V1, V2 and V3) within the track. • Divide this total by (6 x number of days taught) to get the FTE value. |
Q2. Career & Technical Ed FTE - Tier 2 |
The Tier 2 CTE FTE is displayed.
• Add together the Total Eligible Contact Hours for all CTE Tier 2 Service IDs and Career and Technical Education codes (V1, V2 and V3) within the track. • Divide this total by (6 x number of days taught) to get the FTE value. |
Q3. Career & Technical Ed FTE - Tier 3 |
The Tier 3 CTE FTE is displayed.
• Add together the Total Eligible Contact Hours for all CTE Tier 3 Service IDs and Career and Technical Education codes (V1, V2 and V3) within the track. • Divide this total by (6 x number of days taught) to get the FTE value. |
R. Special Education FTE | The total of CTE FTEs plus special education FTEs is displayed. |
S. Regular Program Refined ADA (T-V) | The total of eligible days present for PRS divided by the number of days taught for the reporting period is displayed. |
T. Total Refined ADA | The total eligible days present for all students divided by the number of days taught for the reporting period is displayed. |
U. Percent in Attendance |
The value is calculated as follows: The eligible contact hours from Table III are added together to obtain the total eligible contact hours for the reporting period. |
Parameter | Description |
---|---|
Ending School Year (YYYY) |
Type the four-digit ending school year. For example, for the 2023-2024 school year, type 2024. |
Preview Errors | If errors are encountered, click to view and print the error list.
|
---|---|
Preview Report | Return to the main report. |
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.